Cliff Hanger
Keep Your Team Number for paying registration fee.
Team Number | Team Name | Affiliation | Coach | Teammate | Paid |
---|---|---|---|---|---|
Youth_1 | Taguig Robotics | Sen. Renato Companero Cayetano Memorial Science and Technology High School | Sheryll C. Tabernero | Pierre Alan Romir B. Pioquid | Paid |
Youth_2 | Taguig Robotics-2 | Sen. Renato Companero Cayetano Memorial Science and Technology High School | John David T. Golenia | Paid | |
Youth_3 | Taguig Robotics-3 | Kapt. Eddie T. Reyes Integrated School | Samuel C. Tabernero | Paid | |
Youth_4 | Taguig Robotics-4 | Sen. Renato Companero Cayetano Memorial Science and Technology High School | Aron Sean Michael B. Pioquid | Paid | |
Youth_5 | Taguig Robotics-5 | Sen. Renato Companero Cayetano Memorial Science and Technology High School | Madelle B. Diez | Paid | |
Youth_6 | Taguig Robotics-6 | Sen. Renato Companero Cayetano Memorial Science and Technology High School | Philip Leonard B. Diez | Paid | |
Youth_7 | Xavier School Robotics 1 | Xavier School | Reginald Antiojo | Jose Benito Tinhay Hans Aaron De Los Santos |
Paid |
Youth_8 | Xavier School Robotics 2 | Xavier School | Pleshette Wee | Philippe Miguel Wee |