Date/Time | HuroCup | SimuroSot | RoboSot | AndroSot | Air | Youth | Official Events | |
22nd | Registration and Setup | Registration | ||||||
15:00 | Team Leader Meeting | Playing Field Draw at 17:00 |
||||||
23rd | 8:30 | Team Setup | ||||||
9:00 | Platform Setup | Team A & Team B Preparation time |
||||||
9:30 | United Soccer 1 | |||||||
10:00 | Team A vs. Team B | |||||||
10:30 | ||||||||
11:00 | ||||||||
11:30 | Weight Lifting I | |||||||
12:00 | Team C & Team D Preparation time |
|||||||
12:30 | ||||||||
13:00 | Team C vs. Team D | |||||||
13:30 | Sprint I | |||||||
14:00 | Team A & Team E Preparation time |
Captain Meeting | ||||||
14:30 | Team Test | |||||||
15:00 | Team A vs. Team E | |||||||
15:30 | Penalty Kick I(Adult) United Soccer 2 | |||||||
16:00 | ||||||||
16:30 | Team Setup | |||||||
17:00 | Archery I | Draw & Meeting | ||||||
17:30 | ||||||||
18:00 | ||||||||
24th | 8:30 | Team Setup | ||||||
9:00 | Group Competition | Team C & Team E Preparation time |
City Racer Preperation | |||||
9:30 | ||||||||
10:00 | Team C vs. Team E | 1st Challenge Event, Group I | Opening Ceremony (All) | |||||
10:30 | ||||||||
11:00 | Basketball I | Team A & Team D Preparation time |
1st Challenge Event, Group II | Rule Briefing and Q&A | ||||
11:30 | ||||||||
12:00 | Team A vs. Team D | Team Setup | Practice Time | Lunch break | ||||
12:30 | ||||||||
13:00 | United Soccer 3 | Team B & Team E Preparation time |
Preliminary competition for Mission 1: Emergency Delivery | City Racer Competition | ||||
13:30 | ||||||||
14:00 | Team B vs. Team E | 2nd Challenge Event, Group I | ||||||
14:30 | Obstacle Run I | |||||||
15:00 | All Team Preparation time |
2nd Challenge Event, Group II | ||||||
15:30 | ||||||||
16:00 | Long Jump I | Avoidence Challenge | Team Setup | |||||
16:30 | ||||||||
17:00 | ||||||||
17:30 | Mini DRC 1 | |||||||
18:00 | Appreciate dinner & Chapter Meeting (Invited members only) | |||||||
25th | 8:30 | Team Setup | ||||||
9:00 | Spartan Race I | Group Competition | Team B & Team D Preparation time |
Rule Briefing and Q&A | Cliffhanger Preperation | |||
9:30 | ||||||||
10:00 | Team B vs. Team D | Match: Group I-1 | Practice Time | |||||
10:30 | Mini DRC 2 | |||||||
11:00 | Team A & Team C Preparation time |
Match: Group II-1 | ||||||
11:30 | ||||||||
12:00 | Weight Lifting II | Team A vs. Team C | Match: Group I-2 | Preliminary competition for Mission 2: Tower Inspection | Lunch break | |||
12:30 | ||||||||
13:00 | All Team Preparation time |
Match: Group II-2 | Cliffhanger Competition | |||||
13:30 | Sprint II | |||||||
14:00 | Match: Group I-3 | |||||||
14:30 | ||||||||
15:00 | Localization Challenge | Match: Group II-3 | ||||||
15:30 | Archery II | |||||||
16:00 | Match: Group I-4 | |||||||
16:30 | ||||||||
17:00 | Penalty Kick II(Adult) United Soccer 4 | Match: Group II-4 | ||||||
17:30 | ||||||||
18:00 | Team Setup | |||||||
26th | 8:30 | Team Setup | ||||||
9:00 | ICAHRR | Group Competition | Team D & Team E Preparation time |
Rule Briefing and Q&A | DRC Exploer Preperation | |||
9:30 | Match: Group I-5 | |||||||
10:00 | Team D vs. Team E | Practice Time | ||||||
10:30 | Match: Group II-5 | |||||||
11:00 | Team B & Team C Preparation time |
|||||||
11:30 | Match: Group I-6 | |||||||
12:00 | Team B vs. Team C | Final competition for Mission 1: Emergency Delivery | Lunch break | Executive Committee Meeting (Invited Members only) | ||||
12:30 | Match: Group II-6 | |||||||
13:00 | Basketball II | Semi Final | All Team Preparation time |
DRC Exploer Competition | ||||
13:30 | Setup for Semi Final Match | |||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | Obstacle Run II | Passing Challenge | Semi Final 1 Match | |||||
15:30 | ||||||||
16:00 | Semi Final 2 Match | |||||||
16:30 | Long Jump II | |||||||
17:00 | Setup for Final Match | |||||||
17:30 | ||||||||
18:00 | Banquet (18:00~) | Banquet (18:00~) | ||||||
27th | 8:30 | Setup for Semi Final Match | Rule Briefing and Q&A | |||||
9:00 | Spartan Race II | Final | Practice Time | Mission Impossible Preperation | ||||
9:30 | ||||||||
10:00 | Bronze Medal Game | |||||||
10:30 | ||||||||
11:00 | Marathon | Setup for Semi Final Match | Final competition for Mission 1: Tower Inspection | |||||
11:30 | Lunch break | |||||||
12:00 | ||||||||
12:30 | Mission Impossible Competition | |||||||
13:00 | Championship Game | |||||||
13:30 | ||||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | Closing and Victory Ceremony | Closing and Victory Ceremony | ||||||
15:30 | ||||||||
16:00 | ||||||||
16:30 | ||||||||
17:00 | ||||||||
17:30 | ||||||||
18:00 |